產(chǎn)品詳情
詳情介紹:
鑄鋼平板閘閥的安裝尺寸及重量:
ANSI 150Lb | |||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
H | 120 | 150 | 180 | 220 | 345 | 420 | 495 | 600 | 640 | 720 | 798 | 875 | 1170 |
H1 | 475 | 535 | 600 | 700 | 910 | 1095 | 1370 | 1470 | 1730 | 1870 | 2185 | 2335 | 2815 |
H2 | 80 | 90 | 100 | 110 | 145 | 170 | 210 | 240 | 265 | 290 | 325 | 360 | 425 |
H3 | - | - | 1075 | 1240 | 1400 | 1595 | 1800 | 2090 | 2420 | 2615 | 2895 | 3160 | 3885 |
D0 | 250 | 300 | 300 | 350 | 350 | 350 | 450 | 500 | 600 | 650 | 700 | 800 | 1000 |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
★ | - | - | - | - | - | - | - | - | - | 750 | 1000 | 1200 | 1800 |
GB 1.6Mpa GB 2.0Mpa | |||||||||||||
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
H | 120 | 150 | 180 | 220 | 345 | 420 | 495 | 600 | 640 | 720 | 798 | 875 | 1170 |
H1 | 475 | 535 | 600 | 700 | 910 | 1095 | 1370 | 1470 | 1730 | 1870 | 2185 | 2335 | 2815 |
H2 | 80 | 90 | 100 | 110 | 145 | 170 | 210 | 240 | 265 | 290 | 325 | 360 | 425 |
H3 | - | - | 1075 | 1240 | 1400 | 1595 | 1800 | 2090 | 2420 | 2615 | 2895 | 3160 | 3885 |
D0 | 250 | 300 | 300 | 350 | 350 | 350 | 450 | 500 | 600 | 650 | 700 | 800 | 1000 |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
★ | - | - | - | - | - | - | - | - | - | 750 | 1000 | 1200 | 1800 |
注:★為傘齒輪、電動、氣動裝置的參考力矩,單位NM。
鑄鋼平板閘閥的設(shè)計與制造標準:
●設(shè)計與制造:JB/T5298 API6D
●法蘭尺寸:JB/T79 ANSIB16.5 MSS SP44
●壓力溫度:ANSIB 16.34
●結(jié)構(gòu)長度:JB/T5298 ANSIB16.10
●對焊連接尺寸:GB/T12224 ANSIB16.25
●檢驗與試驗:JB/T9092 API6D